2012 Rates
In Season Rates apply to Memorial & Labor Day Weekend
| MOTEL | In-Season 6/6 - 9/5 | Mid-Season 5/6-6/5 ~ 9/6-10/5 | Off-Season 10/6-11/30 ~ 3/5-5/5 |
|---|---|---|---|
| Room Types | Day/Week | Day/Week | Day/Week |
| 2 Double Beds | $150/$945 | $110/$665 | $70/$385 |
| 1 King Bed | $160/$1015 | $120/$735 | $80/$455 |
| Queen Efficiency | $155/$980 | $115/$700 | $75/$420 |
| Two Bedroom Apartment (Queen/2 Double Beds) | $180/$1155 | $140/$875 | $100/$595 |
| COTTAGES | In-Season 6/06- 9/05 | Mid-Season 5/06-6/05~ 9/06-10/05 | Off-Season 10/06-11/30 ~ 3/06-5/05 |
|---|---|---|---|
| Cottage Types | Week | Week | Day/Week |
| Two Bedroom 1 Bath Soundfront Cottage | $1000 | $800 | $110/500 |
| Two Bedroom 2 Bath Oceanside Cottage | $1050 | $850 | $110/550 |
Check-in Time: 3:00 pm / Check-out Time 11:00 am
Discover, Master Card and Visa Accepted ~ 11.75% Sales Tax applies to all rentals