2010 Rates
In Season Rates apply to Memorial & Labor Day Weekend
| MOTEL | In-Season 6/16 - 9/15 | Mid-Season 5/16-6/16 ~ 9/16-10/15 | Off-Season 10/16-11/30 ~ 3/15-5/15 |
|---|---|---|---|
| Room Types | Day/Week | Day/Week | Day/Week |
| 2 Double Beds | $140/$875 | $110/$665 | $80/$490 |
| 1 King Bed | $150/$945 | $120/$735 | $90/$560 |
| Queen Efficiency | $145/$910 | $115/$700 | $85/$525 |
| Two Bedroom Apartment (Queen/2 Double Beds) | $170/$1085 | $140/$875 | $110/$665 |
| COTTAGES | In-Season 6/16 - 9/15 | Mid-Season 5/16-6/16 ~ 9/16-10/15 | Off-Season 10/16-11/30 ~ 3/15-5/15 |
|---|---|---|---|
| Cottage Types | Week | DayWeek | Day/Week |
| Two Bedroom 1 Bath Soundfront Cottage | $1000 | $140/850 | $110/550 |
| Two Bedroom 2 Bath Oceanside Cottage | $1000 | $140/850 | $110/550 |
Check-in Time: 3:00 pm / Check-out Time 11:00 am
Discover, Master Card and Visa Accepted ~ 12.75% Sales Tax applies to all rentals
NO PETS ON PREMISES in season or mid season